9728 66th St, Pinellas Park, FL 33782
Toll Free: 800-369-2550
24hr: 727-550-6597
Local: 727-541-1351
Plant and Dish Gardens for all Occasions
Open and Delivering 7 Days a Week
No Cut Off Time for Same Day Delivery


Use promo code "FoxRun" to recieve 10% off your next order
9728 66th Street
Pinellas Park, Fl. 33782
Phone: 727-541-1351 800-369-2550
24/7: 727-550-6597
Fax: 727-544-1975
“Open and Delivering 7 days a week.”
Product to fit any budget
Minimum order - $19.95 – Delivery - $8.00
“Same day Delivery with no cut off time.”
Family owned, serving the Bay Area since 1984
Flowers for all Occasions
Often copied, never equaled
Websites: www.foxrunflorist.com, www.foxrunflorist.net
| Cities Served: | |
| Pinellas Park | Gulfport |
| St. Petersburg | Belleair |
| Clearwater | Belleair Bluffs |
| Seminole | Belleair Beach |
| Largo | Treasure Island |
| St. Petersburg Beach | Madeira Beach |
| Redington Beach | Clearwater Beach |
| Indian Shores | Indian Rocks Beach |
| Safety Harbor | Dunedin |
| Zip Codes Served: | ||
| 33763 | 33772 | 33778 |
| 33755 | 33777 | 33715 |
| 33765 | 33782 | 33776 |
| 33759 | 33781 | 33767 |
| 33702 | 33756 | 33708 |
| 33764 | 33709 | 33786 |
| 33714 | 33770 | 33703 |
| 33771 | 33710 | 33760 |
| 33713 | 33762 | 33701 |
| 33774 | 33707 | 33773 |
| 33706 | 33716 | 33711 |
| 33785 | 33712 | 34695 |
| Hospitals Served | |||
| ALL CHILDREN’S | 801 6TH ST S. | ST. PETE | 898-7451 |
| BAYFRONT MEDICAL | CLEARWATER COMM | 1521 E DRUID RD | 893-6101 |
| BAYPINES VETERANS | BAY PINES BLVD | ST. PETE | 398-6661 |
| HOSPICE FL. SUNCOAST | 5771 ROOSEVELT BLVD. | CLEARWATER | 541-4199 |
| HOSPICE FL. SUNCOAST | 3050 1ST AVE. S. | ST. PETE | 541-4199 |
| HOSPICE FL. SUNCOAST | 1478 S. BELCHER RD. | CLEARWATER | 541-4199 |
| HOSPICE FL. SUNCOAST | 3533 49TH ST. N. | ST. PETE | 541-4199 |
| LARGO MED CTR | 201 14TH ST S.W. | LARGO | 588-5200 |
| MEASE DUNEDIN | 601 MAIN ST. | DUNEDIN | 733-1111 |
| MEASE COUNTRYSIDE | 3231 MCMULLEN BR | SAFETY HBR. | 725-6111 |
| MORTON PLANT | 323 JEFFORDS | CLEARWATER | 462-7000 |
| NORTHSIDE COMM | 6000 49TH ST N | P. PARK | 521-4411 |
| PALMS OF PASADENA | 1501 PASADENA AVE | PASADENA | 381-1000 |
| ST. ANTHONY’S | 1200 7th Ave. | ST. PETE | 825-1000 |
| ST. PETE GENERAL | 6500 38TH AVE N | ST. PETE | 384-1414 |
| SUNCOAST MEDICAL | 2025 INDIAN RKS RD | LARGO | 586-7100 |
| EDWARD WHITE | 2323 9TH AVE. N. | ST. PETE | 323-1111 |
| WOODSIDE HOSPICE | 6770 102nd Ave. | P. PARK | 541-4199 |
| Funeral Homes Served | ||
| A Life Tribute | 5601 Gulfport Blvd. G. | 347-5521 |
| A Life Tribute | 716 Seminole Blvd. L. | 559-7793 |
| A Life Tribute | 5645 49th St. N. SP | 521-6064 |
| Anderson Mc Queen | 2201 MLK Jr. N. SP | 822-2059 |
| Bay Pines | 10000 Bay Pines Blvd. SP | 398-9426 |
| Beach Memorial Chapel | 301 Corey Ave. SPB | 360-5577 |
| Brett, Thomas J. | 4810 Central Ave. N. SP | 321-3321 |
| Calvo Clearwater | 2966 Belcher Rd. D | 733-2300 |
| Creal | 2025 MLK Jr. S. SP | 898-9818 |
| Creal | 1940 7th Ave. S. SP | 896-2602 |
| Curlew Hill M.G. | 1750 Curlew Rd. PH | 789-2000 |
| Garden Sanctuary | 7950 131st St. S | 391-0121 |
| Gee and Sorensen | 3180 30th Ave. SP | 323-5111 |
| Gross, Davis C. | 6366 Central Ave. SP | 381-4911 |
| Gunter | 4100 16th St. N. SP | 528-2880 |
| Hook | 11110 70th Ave. N. S | 391-0191 |
| Hubbell | 499 Indian Rocks Rd. BB | 475-2609 |
| Mohn, Lewis W. | 9700 Seminole Blvd. S | 393-3481 |
| Mc Rae | 1940 MLK Jr. S. SP | 895-6005 |
| Memorial Park | 5750 49th St. SP. | 527-1196 |
| Moss Feaster | 693 S. Belcher Rd. CW | 562-2070 |
| Moss Feaster | 1320 Main St. CW | 562-2040 |
| Moss Feaster | 802 N. Ft. Harrison Ave. CW | 446-2375 |
| Moss Feaster | 2550 N. Highland Blvd. CW | 562-2090 |
| Moss Feaster | 13401 Indian Rocks Rd. CW | 562-2080 |
| National Cremation Society | 4945 East Bay Dr. CW | 536-0494 |
| Reese, James E. | 6767 Seminole Blvd. S | 391-9954 |
| Rhodes | 830 N. Belcher Rd. CW | 446-2222 |
| Rhodes | 800 Druid Rd. CW | 446-3055 |
| Smith | 1534 18th Ave. S. SP | 894-2266 |
| Sylvan Abbey | 2853 Sunset Pt. Rd. CW | 608-4787 |
| Taylor | 5300 Park Blvd. PP | 545-9858 |
| Williams, R. Lee | 3530 49th St. N. SP | 527-1177 |
| Williams, R. Lee | 5730 15th Ave. GP | 345-7797 |
| Woody’s | 800 S. MLK Jr. CW | 443-5110 |
| Young’s | 1005 Howard CW | 442-2388 |
| Zion Hill Mortuary | 1700 49th St. S. SP | 328-0466 |
Plant and Dish Gardens for all Occasions
Open and Delivering 7 Days a Week
No Cut Off Time for Same Day Delivery


Use promo code "FoxRun" to recieve 10% off your next order
9728 66th Street
Pinellas Park, Fl. 33782
Phone: 727-541-1351 800-369-2550
24/7: 727-550-6597
Fax: 727-544-1975
“Open and Delivering 7 days a week.”
Product to fit any budget
Minimum order - $19.95 – Delivery - $8.00
“Same day Delivery with no cut off time.”
Family owned, serving the Bay Area since 1984
Flowers for all Occasions
Often copied, never equaled
Websites: www.foxrunflorist.com, www.foxrunflorist.net
| Cities Served: | |
| Pinellas Park | Gulfport |
| St. Petersburg | Belleair |
| Clearwater | Belleair Bluffs |
| Seminole | Belleair Beach |
| Largo | Treasure Island |
| St. Petersburg Beach | Madeira Beach |
| Redington Beach | Clearwater Beach |
| Indian Shores | Indian Rocks Beach |
| Safety Harbor | Dunedin |
| Zip Codes Served: | ||
| 33763 | 33772 | 33778 |
| 33755 | 33777 | 33715 |
| 33765 | 33782 | 33776 |
| 33759 | 33781 | 33767 |
| 33702 | 33756 | 33708 |
| 33764 | 33709 | 33786 |
| 33714 | 33770 | 33703 |
| 33771 | 33710 | 33760 |
| 33713 | 33762 | 33701 |
| 33774 | 33707 | 33773 |
| 33706 | 33716 | 33711 |
| 33785 | 33712 | 34695 |
| Hospitals Served | |||
| ALL CHILDREN’S | 801 6TH ST S. | ST. PETE | 898-7451 |
| BAYFRONT MEDICAL | CLEARWATER COMM | 1521 E DRUID RD | 893-6101 |
| BAYPINES VETERANS | BAY PINES BLVD | ST. PETE | 398-6661 |
| HOSPICE FL. SUNCOAST | 5771 ROOSEVELT BLVD. | CLEARWATER | 541-4199 |
| HOSPICE FL. SUNCOAST | 3050 1ST AVE. S. | ST. PETE | 541-4199 |
| HOSPICE FL. SUNCOAST | 1478 S. BELCHER RD. | CLEARWATER | 541-4199 |
| HOSPICE FL. SUNCOAST | 3533 49TH ST. N. | ST. PETE | 541-4199 |
| LARGO MED CTR | 201 14TH ST S.W. | LARGO | 588-5200 |
| MEASE DUNEDIN | 601 MAIN ST. | DUNEDIN | 733-1111 |
| MEASE COUNTRYSIDE | 3231 MCMULLEN BR | SAFETY HBR. | 725-6111 |
| MORTON PLANT | 323 JEFFORDS | CLEARWATER | 462-7000 |
| NORTHSIDE COMM | 6000 49TH ST N | P. PARK | 521-4411 |
| PALMS OF PASADENA | 1501 PASADENA AVE | PASADENA | 381-1000 |
| ST. ANTHONY’S | 1200 7th Ave. | ST. PETE | 825-1000 |
| ST. PETE GENERAL | 6500 38TH AVE N | ST. PETE | 384-1414 |
| SUNCOAST MEDICAL | 2025 INDIAN RKS RD | LARGO | 586-7100 |
| EDWARD WHITE | 2323 9TH AVE. N. | ST. PETE | 323-1111 |
| WOODSIDE HOSPICE | 6770 102nd Ave. | P. PARK | 541-4199 |
| Funeral Homes Served | ||
| A Life Tribute | 5601 Gulfport Blvd. G. | 347-5521 |
| A Life Tribute | 716 Seminole Blvd. L. | 559-7793 |
| A Life Tribute | 5645 49th St. N. SP | 521-6064 |
| Anderson Mc Queen | 2201 MLK Jr. N. SP | 822-2059 |
| Bay Pines | 10000 Bay Pines Blvd. SP | 398-9426 |
| Beach Memorial Chapel | 301 Corey Ave. SPB | 360-5577 |
| Brett, Thomas J. | 4810 Central Ave. N. SP | 321-3321 |
| Calvo Clearwater | 2966 Belcher Rd. D | 733-2300 |
| Creal | 2025 MLK Jr. S. SP | 898-9818 |
| Creal | 1940 7th Ave. S. SP | 896-2602 |
| Curlew Hill M.G. | 1750 Curlew Rd. PH | 789-2000 |
| Garden Sanctuary | 7950 131st St. S | 391-0121 |
| Gee and Sorensen | 3180 30th Ave. SP | 323-5111 |
| Gross, Davis C. | 6366 Central Ave. SP | 381-4911 |
| Gunter | 4100 16th St. N. SP | 528-2880 |
| Hook | 11110 70th Ave. N. S | 391-0191 |
| Hubbell | 499 Indian Rocks Rd. BB | 475-2609 |
| Mohn, Lewis W. | 9700 Seminole Blvd. S | 393-3481 |
| Mc Rae | 1940 MLK Jr. S. SP | 895-6005 |
| Memorial Park | 5750 49th St. SP. | 527-1196 |
| Moss Feaster | 693 S. Belcher Rd. CW | 562-2070 |
| Moss Feaster | 1320 Main St. CW | 562-2040 |
| Moss Feaster | 802 N. Ft. Harrison Ave. CW | 446-2375 |
| Moss Feaster | 2550 N. Highland Blvd. CW | 562-2090 |
| Moss Feaster | 13401 Indian Rocks Rd. CW | 562-2080 |
| National Cremation Society | 4945 East Bay Dr. CW | 536-0494 |
| Reese, James E. | 6767 Seminole Blvd. S | 391-9954 |
| Rhodes | 830 N. Belcher Rd. CW | 446-2222 |
| Rhodes | 800 Druid Rd. CW | 446-3055 |
| Smith | 1534 18th Ave. S. SP | 894-2266 |
| Sylvan Abbey | 2853 Sunset Pt. Rd. CW | 608-4787 |
| Taylor | 5300 Park Blvd. PP | 545-9858 |
| Williams, R. Lee | 3530 49th St. N. SP | 527-1177 |
| Williams, R. Lee | 5730 15th Ave. GP | 345-7797 |
| Woody’s | 800 S. MLK Jr. CW | 443-5110 |
| Young’s | 1005 Howard CW | 442-2388 |
| Zion Hill Mortuary | 1700 49th St. S. SP | 328-0466 |



